Guest since 15 Jan 2022
Total stays
6
Nights booked
22
Total spent
8 700 €
Last stay
01 Avr 2026
| Date | Room | Nights | Total | Status |
|---|---|---|---|---|
| 27 Mar 2026 | Suite 501 | 5 | 2 250 € | Completed |
| 04 Jan 2026 | Suite 402 | 3 | 1 380 € | Completed |
| 09 Sep 2025 | Suite 501 | 4 | 1 620 € | Completed |
| 22 Feb 2025 | Chambre 303 | 3 | 870 € | Completed |
| 18 Nov 2024 | Suite 501 | 4 | 1 540 € | Completed |
| 15 Jan 2022 | Chambre 212 | 3 | 1 040 € | Completed |
Voyage d'affaires régulier. Facturation nominative à envoyer à l'entreprise.